Before and After Radon Levels
Our Before and After Mitigation Radon Levels:
Radon Test Levels measured in pCi/L – Before / After
| # | Location | Before | / | After |
|---|---|---|---|---|
| 1 | Phil Skeps, 80 Triphammer Terrace, Ithaca | 9.7 | / | 1.2 |
| 2 | Jolene Rightmyer, 7 Whispering Pines Dr., Ithaca (Realtor, 607-220-5464) | 11.0 | / | 1.3 |
| 3 | Bill Gerding, 146 Whitetail Dr., Ithaca | 6.0 | / | 0.6 |
| 4 | Warren Zipfel, 106 Valley Rd., Ithaca | 20.1 | / | 1.5 |
| 5 | Han Cho, 1114 East Shore Drive, Ithaca (Sellers) | 8.0 | / | 1.2 |
| 6 | Howard Ott, 741 Comfort Rd., Ithaca | 4.8 | / | 1.0 |
| 7 | Jeanette Miller, 63 Highgate Circle, Ithaca (Seller, 607-279-4315) | 14.0 | / | 1.7 |
| 8 | Chris Nattrass, 316 Siena Dr., Ithaca | 8.0 | / | 2.4 |
| 9 | Warren Zipfel, 106 Valley Rd., Ithaca, NY | 20.0 | / | 1.5 |
| 10 | Carmen Jackson, 134 Hawthorn Place, Ithaca (Seller, out of state) | 6.4 | / | 0.6 |
| 11 | Dwayne Hoch 559 Ringwood Rd., Freeville | 10.0 | / | 0.5 |
| 12 | George Dale Jr., 1801 Traverse Rd., Virgil | 7.5 | / | 0.4 |
| 13 | Barbara Blanchard, (Realtor) 243 Fisher Settlement Rd., Spencer | 11.0 | / | 0.6 |
| 14 | Dale Austin 24 Park Street, Moravia, NY | 30.5 | / | 0.6 |
| 15 | Brian and Becky Cameron, 3820 Willet Rd., Odessa, NY | 6.0 | / | 0.1 |
| 16 | 631 Mt Pleasant Rd., Freeville, NY 13068 (Crawl space area was not addressed, for an - additional cost we could have gotten the radon level significantly lower) | 4.0 | / | 3.2 |
| 17 | Al Maccou, 310 Clark Street Ext., Groton, NY | 17.0 | / | < 0.3 |
| 18 | Fred Howe, 609 Peruville Rd., Groton | 8.5 | / | < 0.3 |
| 19 | Joe Giordano, 1053 Bennie Rd., Cortland (Realtor, (607) 351-1267) | 56.9 | / | < 0.3 |
| 20 | Chris Dimarco (owner), 4307 Kelsey Dr., Syracuse | 26.0 | / | 1.3 |
| 21 | Barb Genton (owner), 301 Roe Ave., Syracuse | 11.4 | / | 1.7 |
| 22 | Matt McDowell Realty Group, 106 Kenyon Dr., Syracuse (315-451-2023) | 18.0 | / | 1.5 |
| 23 | Gene Keegan, 5250 Winkworth Parkway, Syracuse | 7.4 | / | 0.3 |
| 24 | Barbra Down, Caleb Ave., Syracuse | 40.0 | / | 0.5 |
| 25 | Carl Ford, (Seller) 1843 Runnymede Dr., Cazenovia | 8.9 | / | 1.1 |
| 26 | Molly Gabor, 19 Hickory Lane, Cazenovia | 6.6 | / | 1.5 |
| 27 | Hobbit Hollow Farm, 3075 West Lake Rd., Skaneateles | 11.2 | / | 0.7 |
| 28 | Peter Darmento, 6211 Olmstead Rd., Chittenango (moved) | 6.1 | / | 0.7 |
| 29 | Edward Menkin, 116 Wellwood Drive, Fayetteville (Attorney, 315-425-1212) | 17.0 | / | 0.3 |
| 30 | Marie Bluen, 8061 Merrimac Drive, Manlius | 6.7 | / | 0.6 |
| 31 | Bill Habursky, (moved) 116 Greeley Circle, Liverpool | 11.0 | / | 2.1 |
| 32 | George Crowley, 4599 Providence Rd., Jamesville | 8.9 | / | 0.5 |
| 33 | Wormuth’s, 6781 Morehouse Flats Rd., Jamesville, NY | 103.2 | / | 0.4 |
| 33 | James Shuler, 8174 Cranes Watch Circle, Baldwinsville, NY | 103.2 | / | 0.4 |
| 33 | Renee Ecke,r 5953 Hebrides Trail, Cicero (Seller, out of state) | 6.4 | / | 1.6 |
| 33 | Tom Bratton, 17497 Becky Lane, Adams | 8.6 | / | 1.0 |
| 33 | Joe Lull, 4652 County Rt. 22, Lacona (Seller) | 12.0 | / | 2.6 |
| 33 | Eric Keenly, 11 Ely Dr., Fayetteville, NY (Seller) | 8.1 | / | 3.4 |
| 33 | Joe Santaro, 8308 Creekcrest Cir., Manlius (Owner) | 7.5 | / | 0.8 |
- Radon Quote
Get a Custom Radon Quote in Under 2 Minutes
Select your service type below to calculate an accurate, no-obligation estimate for your home.
Our Radon Mitigation Systems Map Key
Radon Mitigation Across New York
Zoom in and out to see details of Central and Upstate New York radon mitigation systems installed by A Best Radon Systems. See how high radon levels are in different parts of the state. Most of the radon mitigation systems we install achieve post mitigation radon levels below 2 pCi/L.
Most of the radon mitigation systems we install achieve post-mitigation radon levels below 2 pCi/L.
The highest radon levels in New York are in Cortland county, with radon levels above 600 pCi/L around Tully. We've tested and successfully mitigated some Onondaga county homes in Jamesville and Manlius with radon levels over 200 pCi/L. We've also mitigated +100 pCi/L homes in Baldwinsville, Chittenango, and Brooktondale.
Radon Icon Color Indicates Pre-Mitigation Radon Test Level
New York Radon Test Levels
Before and After Radon Mitigation, Zoom out for full state